| | |
| Appetizers and Salads |
 |
| • | Frisee Salad (Witted Frisee Greens with Warm Vinaigrette, Bacon and Melted Cameberre Cheese) | 10.00 |
| • | Grilled Hearts of Romaine with Classic Caesar Dressing (with Grilled Shrimp or Chicken 15.00) | 8.00 |
| • | Octopus Salad | 10.00 |
| • | Shrimp Cocktail | 9.00 |
| • | Seafood Seviche Mix (Shrimp, Calamari, Octopus, with Lemon, Garlic and Parsley) | 12.00 |
| • | Gravlax Maison & Dillseth Sauce | 9.00 |
| • | Grilled Calamari with Shrimp Stuffing | 8.00 |
| • | Octopus de Gallege (Saut?ed Octopus with Garlic on Bed of Mix Greens and Paprika Sauce) | 12.00 |
| • | Fried Calamari | 10.00 |
| • | Cr?pes with Salmon Caviar | 12.00 |
| • | Cr?pes with Osetra Caviar | 32.00 |
| • | Salmon Ravioli with Caviar Cream Sauce | 13.00 |
| • | Soup Du Jour | 6.00 |
| • | Wild Mushroom Ravioli with Saut?ed Greens & Anyway Special Sauce | 13.00 |
| • | Duck Ravioli with Cointreau au Poivre | 15.00 |
|
| Main Course |
 |
| • | Salmon Fillet with Saut?ed Green Beans & Mashed Potato | 14.00 |
| • | Skirt Steak Grilled & Herb Mashed Potato | 20.00 |
| • | Fillet Mignon with Saut?ed Vegetables & Mashed Potato | 24.00 |
| • | Pailard of Chicken with Lemon Brandy Sauce | 13.00 |
| • | Assorted Seafood Saut?ed | 16.00 |
| • | Platter of Assorted Sausages | 17.00 |
| • | Russian Burger with Bacon and Blue Cheese served with Potato Chips | 11.00 |
|
| Desserts |
 |
| • | Peach Melba | 7.00 |
| • | Fried Ice Cream | 7.00 |
| • | Vanilla Crime Brulee | 8.00 |
| • | Sweet Cr?pes with Mango & Raspberry Coulis | 8.00 |
| • | Warm Chocolate Cake with Vanilla Ice Cream & Caramel Sauce | 8.00 |
| • | Chocolate Fondue with Fresh Fruits & Berries | 10.00 |
| • | Bananas Foster | 10.00 |
| • | Rum Ball with Berry Coulis | 7.00 |
|
| Anyways's Own Vodka Infusions |
 |
| Mango, Cranberry, Raspberry, Chili Pepper, Ly-Chee, Horseradish | |
| • | Shot | 4.00 |
| • | Small Carafe (8oz) | 16.00 |
| • | Large Carafe (16oz) | 28.00 |
|
| Vodka |
 |
| • | Sky | 6.00 |
| • | Russian Standard | 6.00 |
| • | All Flavors of Absolut | 6.00 |
| • | All Flavors of Stoli | 6.00 |
| • | All Flavors of Grey Goose | 7.00 |
| • | Belveder | 7.00 |
| • | All Flavors of Smirnoff | 5.00 |
| • | All Flavors of Finlandia | 5.00 |
| • | Ketel One | 6.00 |
| • | Von Gohg Chocolate | 6.00 |
| • | Effen | 6.00 |
| • | Tanqueray Sterling | 6.00 |
| • | Martinis | 9.00 |
| White Chocolate, Black Currant, Vanilla Beans, Strawberry, Raspberry, Peach, Lemon Drop, Grapefruit, Wild Cherry | |
| • | Martinis | 8.00 |
| Ly-Chee, Apple Sour, Watermelon, Pineapple, Mango, Ronanoff Bloody, Peach Melba | |
|
| Beer (Glass 6) |
 |
| Spaten Light (Germany) | |
| Hacker-Pschorr October Fest (Germany) | |
| Hacker-Pschorr Light (Germany) | |
| Jever (Germany) | |
| Paulaner (Germany) | |
| Kostrizer Dark (Germany) | |
| Lowen-Brau (Germany) | |
| Spaten Dark (Germany) | |
| Grolsch (Holland) | |
| Weihenstephan Hefe Weiss (Germany) | |
| Stella Artois (Belgium) | |
| Brou Czech (Czech republic) | |
|
| Wine Red |
 |
| • | Manning Estates Merlot Glass 8 Bottle | 36.00 |
| • | Manning Estates Cabarnet Sauvignon Glass 8 Bottle | 36.00 |
| • | Augustos Chile Merlot Glass 6 Bottle | 28.00 |
| • | Augustos Chile Cabarnet Sauvignon Glass 6 Bottle | 28.00 |
| • | Piduco Creek D.O. Maule Valley Chile Merlot Glass 6 Bottle | 28.00 |
| • | Piduco Creek D.O. Maule Valley Chile Cabarnet Sauvignon Glass 6 Bottle | 28.00 |
| • | Beaux Plants Vin da Table da France Glass 8 Bottle | 36.00 |
|
| Wine White |
 |
| • | Black Oak Estates California Pinot Grigio Glass 8 Bottle | 36.00 |
| • | Manning Estates California Chardonay Glass 8 Bottle | 36.00 |
|
| Cognac |
 |
| • | Hennessy VS, Courvoisier VS, Martell VS | 6.00 |
| • | Hennessy VSOP, Courvoisier VSOP, Remy Martin VSOP, Metaxa 7stars | 9.00 |
|
| Drinks |
 |
| • | Perrier | 3.00 |
| • | Espresso, Caf? Americano, Tea | 3.00 |
| • | Cappucchino | 5.00 |
|
 |